(Gloucester Township, NJ) – The Camden County Department of Health is announcing 528 new positive cases of COVID-19 which occurred between Saturday, December 4 and Monday, December 6, bringing the aggregate number of confirmed positive cases in Camden County to 63,835 and 1,370 total fatalities.
Of the 528 new cases, 132 are among patients under 18 years old. The average age of the newly infected is 35 years old.
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 5 |
Audubon Park | 0 |
Barrington | 3 |
Bellmawr | 1 |
Berlin Boro | 2 |
Berlin Twp. | 2 |
Brooklawn | 0 |
Camden | 46 |
Cherry Hill | 25 |
Chesilhurst | 0 |
Clementon | 2 |
Collingswood | 3 |
Gibbsboro | 0 |
Gloucester City | 7 |
Gloucester Twp. | 19 |
Haddon Heights | 1 |
Haddon Twp. | 6 |
Haddonfield | 2 |
Hi-Nella | 2 |
Laurel Springs | 1 |
Lawnside | 2 |
Lindenwold | 8 |
Magnolia | 2 |
Merchantville | 2 |
Mount Ephraim | 2 |
Oaklyn | 3 |
Pennsauken | 17 |
Pine Hill | 2 |
Pine Valley | 0 |
Runnemede | 7 |
Somerdale | 4 |
Stratford | 2 |
Tavistock | 0 |
Voorhees Twp. | 11 |
Waterford Twp. | 2 |
Winslow Twp. | 17 |
Woodlynne | 0 |
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 5 |
Audubon Park | 0 |
Barrington | 2 |
Bellmawr | 3 |
Berlin Boro | 4 |
Berlin Twp. | 1 |
Brooklawn | 1 |
Camden | 33 |
Cherry Hill | 24 |
Chesilhurst | 1 |
Clementon | 4 |
Collingswood | 5 |
Gibbsboro | 1 |
Gloucester City | 1 |
Gloucester Twp. | 28 |
Haddon Heights | 2 |
Haddon Twp. | 7 |
Haddonfield | 2 |
Hi-Nella | 1 |
Laurel Springs | 1 |
Lawnside | 2 |
Lindenwold | 6 |
Magnolia | 1 |
Merchantville | 0 |
Mount Ephraim | 1 |
Oaklyn | 2 |
Pennsauken | 8 |
Pine Hill | 6 |
Pine Valley | 0 |
Runnemede | 2 |
Somerdale | 0 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 12 |
Waterford Twp. | 4 |
Winslow Twp. | 17 |
Woodlynne | 1 |
Unknown | 0 |
Monday’s cases are involving residents living in the following municipalities:
Audubon | 4 |
Audubon Park | 3 |
Barrington | 1 |
Bellmawr | 0 |
Berlin Boro | 0 |
Berlin Twp. | 1 |
Brooklawn | 0 |
Camden | 25 |
Cherry Hill | 14 |
Chesilhurst | 0 |
Clementon | 3 |
Collingswood | 3 |
Gibbsboro | 0 |
Gloucester City | 0 |
Gloucester Twp. | 23 |
Haddon Heights | 1 |
Haddon Twp. | 3 |
Haddonfield | 5 |
Hi-Nella | 1 |
Laurel Springs | 0 |
Lawnside | 2 |
Lindenwold | 4 |
Magnolia | 1 |
Merchantville | 2 |
Mount Ephraim | 1 |
Oaklyn | 1 |
Pennsauken | 14 |
Pine Hill | 3 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 1 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 5 |
Waterford Twp. | 3 |
Winslow Twp. | 6 |
Woodlynne | 0 |
Unknown | 0 |
“These high case counts just go to show that this pandemic isn’t over and we can’t let our guard down,” said Commissioner Director Louis Cappelli, Jr. “Now is the time to mask up, get vaccinated and get your booster. You can make an appointment for your first or second dose or your booster shot at the Camden County Health Hub by visiting www.CamdenCountyVaccine.com.”
To date, 457,440 Camden County residents have received at least one dose of the COVID-19 vaccine, while 324,039 are fully vaccinated and 90,167 have received a third dose. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Delta variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.