(Gloucester Township, NJ) – The Camden County Department of Health is announcing 375 new positive cases of COVID-19 which occurred between Friday, June 17 and Monday, June 20. Additionally, there were 105 cases detected through antigen testing, bringing the total number of cases 480. The aggregate number of confirmed positive cases in Camden County to 114,296 and 1,651 total fatalities.
The outcomes from these antigen tests, unlike the results from the polymerase chain reaction, (PCR) are probable positive cases. These daily numbers are added into our aggregated lab tested PCR metrics.
Of the 375 cases, 64 are among patients under 18 years old. The average age of the newly infected is 39 years old.
Friday’s cases are involving residents living in the following municipalities:
Audubon | 1 |
Audubon Park | 0 |
Barrington | 2 |
Bellmawr | 3 |
Berlin Boro | 3 |
Berlin Twp. | 1 |
Brooklawn | 0 |
Camden | 22 |
Cherry Hill | 18 |
Chesilhurst | 0 |
Clementon | 0 |
Collingswood | 3 |
Gibbsboro | 0 |
Gloucester City | 2 |
Gloucester Twp. | 21 |
Haddon Heights | 1 |
Haddon Twp. | 3 |
Haddonfield | 3 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 1 |
Lindenwold | 5 |
Magnolia | 2 |
Merchantville | 2 |
Mount Ephraim | 0 |
Oaklyn | 1 |
Pennsauken | 8 |
Pine Hill | 3 |
Pine Valley | 0 |
Runnemede | 2 |
Somerdale | 3 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 12 |
Waterford Twp. | 3 |
Winslow Twp. | 5 |
Woodlynne | 1 |
Unknown | 0 |
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 1 |
Audubon Park | 0 |
Barrington | 1 |
Bellmawr | 1 |
Berlin Boro | 2 |
Berlin Twp. | 1 |
Brooklawn | 0 |
Camden | 11 |
Cherry Hill | 25 |
Chesilhurst | 0 |
Clementon | 1 |
Collingswood | 6 |
Gibbsboro | 0 |
Gloucester City | 2 |
Gloucester Twp. | 9 |
Haddon Heights | 0 |
Haddon Twp. | 3 |
Haddonfield | 4 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 1 |
Lindenwold | 2 |
Magnolia | 1 |
Merchantville | 0 |
Mount Ephraim | 1 |
Oaklyn | 1 |
Pennsauken | 9 |
Pine Hill | 0 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 3 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 10 |
Waterford Twp. | 1 |
Winslow Twp. | 7 |
Woodlynne | 0 |
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 3 |
Audubon Park | 1 |
Barrington | 0 |
Bellmawr | 0 |
Berlin Boro | 0 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 16 |
Cherry Hill | 11 |
Chesilhurst | 0 |
Clementon | 3 |
Collingswood | 4 |
Gibbsboro | 0 |
Gloucester City | 1 |
Gloucester Twp. | 10 |
Haddon Heights | 0 |
Haddon Twp. | 2 |
Haddonfield | 2 |
Hi-Nella | 0 |
Laurel Springs | 1 |
Lawnside | 0 |
Lindenwold | 1 |
Magnolia | 0 |
Merchantville | 0 |
Mount Ephraim | 0 |
Oaklyn | 0 |
Pennsauken | 5 |
Pine Hill | 0 |
Pine Valley | 0 |
Runnemede | 0 |
Somerdale | 0 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 7 |
Waterford Twp. | 0 |
Winslow Twp. | 8 |
Woodlynne | 0 |
Unknown | 0 |
Monday’s cases are involving residents living in the following municipalities:
Audubon | 0 |
Audubon Park | 0 |
Barrington | 1 |
Bellmawr | 1 |
Berlin Boro | 1 |
Berlin Twp. | 2 |
Brooklawn | 0 |
Camden | 13 |
Cherry Hill | 5 |
Chesilhurst | 0 |
Clementon | 1 |
Collingswood | 4 |
Gibbsboro | 0 |
Gloucester City | 2 |
Gloucester Twp. | 4 |
Haddon Heights | 1 |
Haddon Twp. | 2 |
Haddonfield | 1 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 2 |
Lindenwold | 2 |
Magnolia | 0 |
Merchantville | 0 |
Mount Ephraim | 0 |
Oaklyn | 1 |
Pennsauken | 7 |
Pine Hill | 1 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 2 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 3 |
Waterford Twp. | 0 |
Winslow Twp. | 4 |
Woodlynne | 2 |
Unknown | 0 |
This week’s vaccine hours at the Camden County Health Hub in Blackwood are as follows:
- 1 p.m. to 4 p.m., Monday and Tuesday
- Closed Wednesday
- 1 p.m. to 5 p.m., Thursday
- Closed Friday
Beginning the week of June 27, the Health Hub will only be open on from 2 p.m. to 6 p.m. on Tuesday’s and 1 p.m. to 5 p.m. on Thursday’s. You can make an appointment at the Camden County Health Hub by visiting www.CamdenCountyVaccine.com.
There will also be no testing on site but test kits will be available for residents to pick up and test at their leisure.
To date, 414,828 Camden County residents have received at least one of the COVID-19 vaccine, 367,386 have received two doses and 229,282 have received a third dose. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Omicron variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.