(Gloucester Township, NJ) – The Camden County Department of Health is announcing 188 new positive cases of COVID-19 which occurred between Saturday, Feb. 19 and Tuesday, Feb. 22. Additionally, there were 47 cases detected through antigen testing, bringing the total number of cases to 235. The aggregate number of confirmed positive cases in Camden County to 103,623and 1,586 total fatalities.
The outcomes from these antigen tests, unlike the results from the polymerase chain reaction, (PCR) are probable positive cases. These daily numbers are added into our aggregated lab tested PCR metrics.
Of the 188 cases, 38 are among patients under 18 years old. The average age of the newly infected is 42 years old.
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 2 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 0 |
Berlin Boro | 0 |
Berlin Twp. | 0 |
Brooklawn | 1 |
Camden | 10 |
Cherry Hill | 7 |
Chesilhurst | 0 |
Clementon | 0 |
Collingswood | 3 |
Gibbsboro | 2 |
Gloucester City | 1 |
Gloucester Twp. | 9 |
Haddon Heights | 1 |
Haddon Twp. | 3 |
Haddonfield | 0 |
Hi-Nella | 1 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 2 |
Magnolia | 1 |
Merchantville | 0 |
Mount Ephraim | 0 |
Oaklyn | 0 |
Pennsauken | 7 |
Pine Hill | 2 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 2 |
Stratford | 4 |
Tavistock | 0 |
Voorhees Twp. | 7 |
Waterford Twp. | 1 |
Winslow Twp. | 5 |
Woodlynne | 0 |
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 0 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 0 |
Berlin Boro | 0 |
Berlin Twp. | 1 |
Brooklawn | 0 |
Camden | 8 |
Cherry Hill | 5 |
Chesilhurst | 0 |
Clementon | 0 |
Collingswood | 1 |
Gibbsboro | 0 |
Gloucester City | 6 |
Gloucester Twp. | 6 |
Haddon Heights | 0 |
Haddon Twp. | 2 |
Haddonfield | 1 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 2 |
Magnolia | 0 |
Merchantville | 1 |
Mount Ephraim | 1 |
Oaklyn | 0 |
Pennsauken | 3 |
Pine Hill | 0 |
Pine Valley | 0 |
Runnemede | 0 |
Somerdale | 0 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 6 |
Waterford Twp. | 0 |
Winslow Twp. | 6 |
Woodlynne | 0 |
Unknown | 0 |
Monday’s cases are involving residents living in the following municipalities:
Audubon | 1 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 1 |
Berlin Boro | 0 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 4 |
Cherry Hill | 5 |
Chesilhurst | 1 |
Clementon | 0 |
Collingswood | 2 |
Gibbsboro | 0 |
Gloucester City | 1 |
Gloucester Twp. | 5 |
Haddon Heights | 3 |
Haddon Twp. | 2 |
Haddonfield | 0 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 0 |
Magnolia | 0 |
Merchantville | 0 |
Mount Ephraim | 0 |
Oaklyn | 1 |
Pennsauken | 1 |
Pine Hill | 0 |
Pine Valley | 0 |
Runnemede | 0 |
Somerdale | 0 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 0 |
Waterford Twp. | 0 |
Winslow Twp. | 3 |
Woodlynne | 0 |
Unknown | 0 |
Tuesday’s cases are involving residents living in the following municipalities:
Audubon | 0 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 0 |
Berlin Boro | 0 |
Berlin Twp. | 0 |
Brooklawn | 1 |
Camden | 7 |
Cherry Hill | 9 |
Chesilhurst | 0 |
Clementon | 0 |
Collingswood | 0 |
Gibbsboro | 0 |
Gloucester City | 1 |
Gloucester Twp. | 5 |
Haddon Heights | 0 |
Haddon Twp. | 0 |
Haddonfield | 0 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 1 |
Lindenwold | 0 |
Magnolia | 0 |
Merchantville | 0 |
Mount Ephraim | 1 |
Oaklyn | 0 |
Pennsauken | 3 |
Pine Hill | 2 |
Pine Valley | 0 |
Runnemede | 0 |
Somerdale | 0 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 2 |
Waterford Twp. | 1 |
Winslow Twp. | 2 |
Woodlynne | 0 |
Unknown | 0 |
“We’re continually making progress when it comes to the pandemic here in Camden County,” said Commissioner Director Louis Cappelli, Jr. “Seeing these daily case counts stay low along with decreasing hospitalizations and other key metrics is definitely reassuring. But we’ve gotten to this point by following health and safety guidelines, so we need to keep up the good work. It’s especially crucial that you get tested if you’re feeling symptomatic and above all else, get vaccinated and boosted. You can make an appointment for your first or second dose or your booster shot at the Camden County Health Hub by visiting www.CamdenCountyVaccine.com.”
Vaccine hours:
Operational hours at the Camden County Health Hub vaccine clinic run from 1 p.m. to 4 p.m. Mondays, Tuesdays, Wednesdays and Fridays and 11 a.m. to 5 p.m. on Thursdays. This includes booster shots for ages 12-17.
To date, 401,446 Camden County residents have received at least one dose of the COVID-19 vaccine, while 348,366 have received two doses and 164,011 have received a third dose. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Omicron variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.