Registration & Turnout |
398,229 Voters |
Vote Count | Percent | |
Machine Turnout | 73,183 | 18.38% |
Mail-In Ballot Turnout | 68,783 | 17.27% |
Provisional Turnout | 6,034 | 1.52% |
Early Voting Turnout | 3,438 | 0.86% |
Emergency Turnout | 0 | 0.00% |
Rejected Ballots Turnout | 0 | 0.00% |
Total | 151,438 | 38.03% |
Governor/Lt. Governor |
343/343 100.00% |
Under Votes | 1401 | |
Over Votes | 568 | |
Vote Count | Percent | |
DEM - MURPHY/Oliver | 92,162 | 61.66% |
REP - CIATTARELLI/Allen | 56,016 | 37.48% |
IND - MELE/Brownstein | 592 | 0.40% |
IND - HOFFMAN/Warburton | 431 | 0.29% |
IND - KUNIANSKY/Sahner | 191 | 0.13% |
Write-In | 77 | 0.05% |
Total | 149,469 | 100.00% |
State Senate 4th District |
77/77 100.00% |
Under Votes | 1347 | |
Over Votes | 10 | |
Vote Count | Percent | |
DEM - Fred H. MADDEN | 22,660 | 60.53% |
REP - Stephen H. PAKRADOONI, JR. | 14,749 | 39.40% |
Write-In | 26 | 0.07% |
Total | 37,435 | 100.00% |
State Senate 5th District |
95/95 100.00% |
Under Votes | 1365 | |
Over Votes | 12 | |
Vote Count | Percent | |
DEM - Nilsa CRUZ-PEREZ | 19,259 | 66.13% |
REP - Clyde COOK | 9,843 | 33.80% |
Write-In | 21 | 0.07% |
Total | 29,123 | 100.00% |
State Senate 6th District |
152/152 100.00% |
Under Votes | 2286 | |
Over Votes | 15 | |
Vote Count | Percent | |
DEM - James BEACH | 46,110 | 65.49% |
REP - John FOLEY | 24,228 | 34.41% |
Write-In | 66 | 0.09% |
Total | 70,404 | 100.00% |
State Senate 8th District |
19/19 100.00% |
Under Votes | 342 | |
Over Votes | 1 | |
Vote Count | Percent | |
REP - Jean STANFIELD | 4,643 | 51.03% |
DEM - Dawn Marie ADDIEGO | 4,449 | 48.90% |
Write-In | 6 | 0.07% |
Total | 9,098 | 100.00% |
General Assembly 4th District |
77/77 100.00% |
Under Votes | 4468 | |
Over Votes | 160 | |
Vote Count | Percent | |
DEM - Paul D. MORIARTY | 21,743 | 29.80% |
DEM - Gabriela M. MOSQUERA | 21,149 | 28.99% |
REP - Patricia KLINE | 14,754 | 20.22% |
REP - Denise GONZALEZ | 14,678 | 20.12% |
IND - Nicholas MAGNER | 603 | 0.83% |
Write-In | 29 | 0.04% |
Total | 72,956 | 100.00% |
General Assembly 5th District |
95/95 100.00% |
Under Votes | 4882 | |
Over Votes | 28 | |
Vote Count | Percent | |
DEM - William F. MOEN, JR. | 18,593 | 33.15% |
DEM - William W. SPEARMAN | 18,303 | 32.63% |
REP - Samuel DI MATTEO | 9,773 | 17.42% |
REP - Sean SEPSEY | 9,399 | 16.76% |
Write-In | 22 | 0.04% |
Total | 56,090 | 100.00% |
General Assembly 6th District |
152/152 100.00% |
Under Votes | 7486 | |
Over Votes | 36 | |
Vote Count | Percent | |
DEM - Louis D. GREENWALD | 46,088 | 33.42% |
DEM - Pamela R. LAMPITT | 45,227 | 32.80% |
REP - Ed FARMER | 23,483 | 17.03% |
REP - Richard SUPER | 23,016 | 16.69% |
Write-In | 74 | 0.05% |
Total | 137,888 | 100.00% |
General Assembly 8th District |
19/19 100.00% |
Under Votes | 1080 | |
Over Votes | 6 | |
Vote Count | Percent | |
REP - Michael TORRISSI, JR. | 4,740 | 26.64% |
REP - Brandon UMBA | 4,553 | 25.58% |
DEM - Allison ECKEL | 4,259 | 23.93% |
DEM - Mark NATALE | 4,239 | 23.82% |
Write-In | 5 | 0.03% |
Total | 17,796 | 100.00% |
Sheriff |
343/343 100.00% |
Under Votes | 50119 | |
Over Votes | 4 | |
Vote Count | Percent | |
DEM - Gilbert L. 'Whip' WILSON | 100,348 | 99.05% |
Write-In | 967 | 0.95% |
Total | 101,315 | 100.00% |
Board of County Commissioners |
343/343 100.00% |
Under Votes | 34012 | |
Over Votes | 153 | |
Vote Count | Percent | |
DEM - Jeffrey L. NASH | 89,077 | 21.20% |
DEM - Melinda KANE | 88,457 | 21.05% |
DEM - Almar DYER | 85,788 | 20.42% |
REP - Jennifer MOORE | 53,303 | 12.69% |
REP - Johanna SCHEETS | 51,936 | 12.36% |
REP - Rachel BOBERG | 51,397 | 12.23% |
Write-In | 191 | 0.05% |
Total | 420,149 | 100.00% |
Audubon Park Council |
1/1 100.00% |
Under Votes | 235 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Cathleen LOWE | 235 | 42.81% |
DEM - Amy PARATORE | 232 | 42.26% |
IND - Kirsten STOKES | 67 | 12.20% |
Write-In | 15 | 2.73% |
Total | 549 | 100.00% |
Barrington Council |
5/5 100.00% |
Under Votes | 241 | |
Over Votes | 2 | |
Vote Count | Percent | |
DEM - Michael DRUMM | 1,393 | 29.56% |
DEM - Shawn LUDWIG | 1,299 | 27.56% |
REP - Kenneth W. KRUPINSKI | 1,032 | 21.90% |
REP - Nicholas ALVINI | 983 | 20.86% |
Write-In | 6 | 0.13% |
Total | 4,713 | 100.00% |
Bellmawr Council |
7/7 100.00% |
Under Votes | 2325 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Craig R. WILHELM | 2,046 | 49.15% |
DEM - Steven B. HAGERTY | 2,026 | 48.67% |
Write-In | 91 | 2.19% |
Total | 4,163 | 100.00% |
Berlin Boro Council |
5/5 100.00% |
Under Votes | 3287 | |
Over Votes | 0 | |
Vote Count | Percent | |
IND - Jake MILLER | 1,224 | 50.14% |
IND - Patricia CUMMINGS | 1,179 | 48.30% |
Write-In | 38 | 1.56% |
Total | 2,441 | 100.00% |
Berlin Twp Mayor |
4/4 100.00% |
Under Votes | 488 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Phyllis JEFFRIES MAGAZZU | 1,243 | 83.03% |
NON - Gerard Petersen | 130 | 8.68% |
Write-In | 124 | 8.28% |
Total | 1,497 | 100.00% |
Berlin Twp Council |
4/4 100.00% |
Under Votes | 1126 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Mark REID | 1,223 | 43.00% |
DEM - Frank EPIFANIO | 1,215 | 42.72% |
Write-In | 202 | 7.10% |
NON - Bryan Ketchum | 103 | 3.62% |
NON - Joshua Payne | 101 | 3.55% |
Total | 2,844 | 100.00% |
Brooklawn Council |
1/1 100.00% |
Under Votes | 318 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Patricia MC CONNELL | 322 | 49.54% |
DEM - Julie MC CLEARY | 316 | 48.62% |
Write-In | 12 | 1.85% |
Total | 650 | 100.00% |
Camden City Mayor |
40/40 100.00% |
Under Votes | 912 | |
Over Votes | 82 | |
Vote Count | Percent | |
DEM - Victor CARSTARPHEN | 5,885 | 91.27% |
IND - Theo SPENCER | 437 | 6.78% |
IND - Jennifer A. HUSE | 104 | 1.61% |
Write-In | 22 | 0.34% |
Total | 6,448 | 100.00% |
Camden City Council At-Large |
40/40 100.00% |
Under Votes | 4295 | |
Over Votes | 3 | |
Vote Count | Percent | |
DEM - Angel FUENTES | 6,112 | 33.90% |
DEM - Sheila DAVIS | 6,050 | 33.56% |
DEM - Nohemi G. SORIA-PEREZ | 5,809 | 32.22% |
Write-In | 57 | 0.32% |
Total | 18,028 | 100.00% |
Camden Council Wd 2 UNEX |
11/11 100.00% |
Under Votes | 273 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Christopher R. COLLINS | 1,887 | 99.84% |
Write-In | 3 | 0.16% |
Total | 1,890 | 100.00% |
Cherry Hill Council |
48/48 100.00% |
Under Votes | 7324 | |
Over Votes | 32 | |
Vote Count | Percent | |
DEM - David FLEISHER | 16,590 | 16.48% |
DEM - Carole ROSKOPH | 16,246 | 16.14% |
DEM - Sangeeta DOSHI | 16,069 | 15.96% |
DEM - William A. CARTER, III | 15,978 | 15.87% |
REP - Nicole NANCE | 9,034 | 8.97% |
REP - Diane C. CARR | 9,010 | 8.95% |
REP - David LODGE | 8,890 | 8.83% |
REP - Rossana PARSONS | 8,843 | 8.78% |
Write-In | 24 | 0.02% |
Total | 100,684 | 100.00% |
Chesilhurst Council |
1/1 100.00% |
Under Votes | 310 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Pearlie C. LEE | 299 | 50.34% |
DEM - Cathleen JORDAN | 289 | 48.65% |
Write-In | 6 | 1.01% |
Total | 594 | 100.00% |
Clementon Council |
3/3 100.00% |
Under Votes | 140 | |
Over Votes | 2 | |
Vote Count | Percent | |
DEM - David CORNWELL | 697 | 29.89% |
DEM - Robert L. DORSEY | 690 | 29.59% |
REP - Lynn LOFLAND | 494 | 21.18% |
REP - William WEYLAND | 446 | 19.13% |
Write-In | 5 | 0.21% |
Total | 2,332 | 100.00% |
Gibbsboro Council |
2/2 100.00% |
Under Votes | 699 | |
Over Votes | 0 | |
Vote Count | Percent | |
IND - Michael F. MAC FERREN | 490 | 49.45% |
IND - Glenn WERNER | 478 | 48.23% |
Write-In | 23 | 2.32% |
Total | 991 | 100.00% |
Gloucester City Mayor UNEX |
8/8 100.00% |
Under Votes | 819 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Dayl R. BAILE | 1,748 | 97.54% |
Write-In | 44 | 2.46% |
Total | 1,792 | 100.00% |
Gloucester City Council-At-Large UNEX |
8/8 100.00% |
Under Votes | 119 | |
Over Votes | 13 | |
Vote Count | Percent | |
DEM - Robert J. PAGE | 1,392 | 56.15% |
REP - Jason FANNING | 809 | 32.63% |
IND - Sara O’BRIEN | 276 | 11.13% |
Write-In | 2 | 0.08% |
Total | 2,479 | 100.00% |
Gloucester City Council Ward 1 |
3/3 100.00% |
Under Votes | 249 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - George BERGLUND | 575 | 97.79% |
Write-In | 13 | 2.21% |
Total | 588 | 100.00% |
Gloucester City Council Ward 2 |
3/3 100.00% |
Under Votes | 305 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - James JOHNSON | 729 | 97.20% |
Write-In | 21 | 2.80% |
Total | 750 | 100.00% |
Gloucester City Council Ward 3 |
2/2 100.00% |
Under Votes | 265 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Nancy BAUS | 446 | 98.24% |
Write-In | 8 | 1.76% |
Total | 454 | 100.00% |
Gloucester Twp Mayor |
40/40 100.00% |
Under Votes | 652 | |
Over Votes | 78 | |
Vote Count | Percent | |
DEM - David R. MAYER | 9,641 | 48.22% |
REP - Joseph F. DAMICO, III | 7,549 | 37.76% |
IND - Samuel E. SWEET | 2,792 | 13.96% |
Write-In | 11 | 0.06% |
Total | 19,993 | 100.00% |
Gloucester Twp Council |
40/40 100.00% |
Under Votes | 3622 | |
Over Votes | 105 | |
Vote Count | Percent | |
DEM - Michelle L. WINTERS | 9,640 | 16.49% |
DEM - Carolyn D. GRACE | 9,494 | 16.25% |
DEM - Dan HUTCHISON | 9,467 | 16.20% |
REP - Natalie L. RIVERA | 7,850 | 13.43% |
REP - Raymond E. HENRY, JR. | 7,747 | 13.26% |
REP - Theodore M. LIDDELL | 7,662 | 13.11% |
IND - Dawn J. SABELLA | 2,207 | 3.78% |
IND - Joseph L. ALLEN, JR. | 2,201 | 3.77% |
IND - Shaylynn I. LATTIE | 2,166 | 3.71% |
Write-In | 8 | 0.01% |
Total | 58,442 | 100.00% |
Haddon Heights Council |
7/7 100.00% |
Under Votes | 266 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Christopher MORGAN | 2,014 | 30.62% |
DEM - Kathryn RUSSO | 2,011 | 30.57% |
REP - Kimberley STUART | 1,295 | 19.69% |
REP - Kevin EHRET | 1,256 | 19.09% |
Write-In | 2 | 0.03% |
Total | 6,578 | 100.00% |
Hi-Nella Council |
1/1 100.00% |
Under Votes | 211 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 9 | 47.37% |
NON - Kris Muska | 8 | 42.11% |
NON - Glenn Martin | 1 | 5.26% |
NON - Kevin Byrne | 1 | 5.26% |
Total | 19 | 100.00% |
Laurel Springs Council |
2/2 100.00% |
Under Votes | 570 | |
Over Votes | 0 | |
Vote Count | Percent | |
REP - James W. REDSTREAKE | 434 | 51.18% |
DEM - Susan M. DI GREGORIO | 394 | 46.46% |
Write-In | 20 | 2.36% |
Total | 848 | 100.00% |
Lawnside Council |
2/2 100.00% |
Under Votes | 260 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Dawn WRIGHT-MC LEOD | 932 | 50.93% |
DEM - Ronald DE ABREU | 890 | 48.63% |
Write-In | 8 | 0.44% |
Total | 1,830 | 100.00% |
Lindenwold Council UNEX |
9/9 100.00% |
Under Votes | 849 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Walter F. LENKOWSKI | 2,507 | 99.21% |
Write-In | 20 | 0.79% |
Total | 2,527 | 100.00% |
Lindenwold Council |
9/9 100.00% |
Under Votes | 1722 | |
Over Votes | 2 | |
Vote Count | Percent | |
DEM - Cheryle RANDOLPH-SHARPE | 2,516 | 50.04% |
DEM - Odessa PATTON | 2,476 | 49.24% |
Write-In | 36 | 0.72% |
Total | 5,028 | 100.00% |
Magnolia Council |
4/4 100.00% |
Under Votes | 782 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Richard V. KRAUSE, JR. | 945 | 50.05% |
DEM - Shawn PARKER | 928 | 49.15% |
Write-In | 15 | 0.79% |
Total | 1,888 | 100.00% |
Merchantville Council |
3/3 100.00% |
Under Votes | 580 | |
Over Votes | 4 | |
Vote Count | Percent | |
DEM - Daniel J. SPERRAZZA | 791 | 41.99% |
DEM - Cindy MORALES-BUTTS | 780 | 41.40% |
IND - Adam WALLACE | 295 | 15.66% |
Write-In | 18 | 0.96% |
Total | 1,884 | 100.00% |
Oaklyn Council |
4/4 100.00% |
Under Votes | 517 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Nancy MAC GREGOR | 1,062 | 41.15% |
DEM - Christopher WALTERS | 1,005 | 38.94% |
REP - Dominic J. LONGO, III | 501 | 19.41% |
Write-In | 13 | 0.50% |
Total | 2,581 | 100.00% |
Pennsauken Twp Committee UNEX 1YR |
24/24 100.00% |
Under Votes | 2239 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Nicole ROBERTS | 6,352 | 99.08% |
Write-In | 59 | 0.92% |
Total | 6,411 | 100.00% |
Pennsauken Twp Committee UNEX 2YR |
24/24 100.00% |
Under Votes | 2190 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Patrick OLIVO | 6,413 | 99.27% |
Write-In | 47 | 0.73% |
Total | 6,460 | 100.00% |
Pennsauken Twp. Committee |
24/24 100.00% |
Under Votes | 4682 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Jessica RAFEH | 6,339 | 50.24% |
DEM - Marco DI BATTISTA | 6,207 | 49.19% |
Write-In | 72 | 0.57% |
Total | 12,618 | 100.00% |
Pine Hill Council |
6/6 100.00% |
Under Votes | 1565 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - John ROBB | 1,793 | 49.63% |
DEM - Thomas KNOTT, JR. | 1,791 | 49.57% |
Write-In | 29 | 0.80% |
Total | 3,613 | 100.00% |
Runnemede Council |
6/6 100.00% |
Under Votes | 1895 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Eleanor KELLY | 1,594 | 49.37% |
DEM - Craig LAUBENSTEIN | 1,550 | 48.00% |
Write-In | 85 | 2.63% |
Total | 3,229 | 100.00% |
Somerdale Council |
4/4 100.00% |
Under Votes | 906 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - George W. BADEY, JR. | 1,219 | 50.29% |
DEM - George C. EHRMANN | 1,188 | 49.01% |
Write-In | 17 | 0.70% |
Total | 2,424 | 100.00% |
Stratford Council |
6/6 100.00% |
Under Votes | 189 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - James KELLY | 1,282 | 27.91% |
DEM - Stephen GANDY | 1,232 | 26.82% |
REP - Stephen GAGLIARDI | 1,074 | 23.38% |
REP - Leonard NESTER | 997 | 21.71% |
Write-In | 8 | 0.17% |
Total | 4,593 | 100.00% |
Tavistock Commissioners |
Under Votes | 0 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Mindy DEL DUCA | 5 | 33.33% |
NON - Colin MACK-ALLEN | 5 | 33.33% |
NON - Joseph DEL DUCA | 5 | 33.33% |
Write-In | 0 | 0.00% |
Total | 15 | 100.00% |
Voorhees Twp. Committee |
19/19 100.00% |
Under Votes | 6191 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Michelle NOCITO | 6,852 | 49.92% |
DEM - Jason RAVITZ | 6,678 | 48.66% |
Write-In | 195 | 1.42% |
Total | 13,725 | 100.00% |
Waterford Twp. Committee |
8/8 100.00% |
Under Votes | 497 | |
Over Votes | 27 | |
Vote Count | Percent | |
IND - Andrew L. WADE | 1,835 | 53.10% |
REP - Joel S. THOMPSON | 1,613 | 46.67% |
Write-In | 8 | 0.23% |
Total | 3,456 | 100.00% |
Winslow Twp. Committee Ward 1 |
6/6 100.00% |
Under Votes | 160 | |
Over Votes | 1 | |
Vote Count | Percent | |
REP - Brandon GLIKAS | 1,731 | 53.53% |
DEM - Robert STIMELSKI | 1,500 | 46.38% |
Write-In | 3 | 0.09% |
Total | 3,234 | 100.00% |
Winslow Twp. Committee Ward 2 |
6/6 100.00% |
Under Votes | 1141 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Carlos A. VASCOS | 2,197 | 98.30% |
Write-In | 38 | 1.70% |
Total | 2,235 | 100.00% |
Winslow Twp. Committee Ward 3 |
5/5 100.00% |
Under Votes | 93 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Raymond WATKINS, JR. | 1,967 | 87.81% |
REP - Antor MIHA | 272 | 12.14% |
Write-In | 1 | 0.04% |
Total | 2,240 | 100.00% |
Winslow Twp. Committee Ward 4 |
5/5 100.00% |
Under Votes | 811 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - John WILSON | 2,359 | 99.12% |
Write-In | 21 | 0.88% |
Total | 2,380 | 100.00% |
Woodlynne Council |
2/2 100.00% |
Under Votes | 176 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Sharon EARLEY | 270 | 49.27% |
DEM - Wilfredo RODRIGUEZ | 264 | 48.18% |
Write-In | 14 | 2.55% |
Total | 548 | 100.00% |
Black Horse Pike Regional Member BOE Glouc Twp |
40/40 100.00% |
Under Votes | 22840 | |
Over Votes | 288 | |
Vote Count | Percent | |
NON - Jennifer J. STORER | 8,976 | 22.99% |
NON - Jerry 'Jay' MC MULLIN | 8,015 | 20.53% |
NON - Shana V. MOSLEY | 7,985 | 20.45% |
NON - Linda K. GILCH | 7,603 | 19.47% |
NON - Matthew JEFFERSON | 6,287 | 16.10% |
Write-In | 175 | 0.45% |
Total | 39,041 | 100.00% |
Eastern Cam Co Regional Member BOE Voorhees |
19/19 100.00% |
Under Votes | 8025 | |
Over Votes | 10 | |
Vote Count | Percent | |
NON - Robert L. CAMPBELL | 5,915 | 49.79% |
NON - Veronica PARKER | 5,853 | 49.26% |
Write-In | 113 | 0.95% |
Total | 11,881 | 100.00% |
Sterling Regional BOE-Magnolia Boro |
4/4 100.00% |
Under Votes | 490 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Daniel RADCLIFF | 839 | 99.29% |
Write-In | 6 | 0.71% |
Total | 845 | 100.00% |
Sterling Regional Member BOE Somerdale |
4/4 100.00% |
Under Votes | 1615 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 34 | 68.00% |
NON - Emily Reich | 12 | 24.00% |
NON - Moniique Howard | 2 | 4.00% |
NON - Lizmery Perez | 2 | 4.00% |
Total | 50 | 100.00% |
Sterling Regional Member BOE Stratford |
6/6 100.00% |
Under Votes | 913 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Brian HEALEY | 1,404 | 94.99% |
Write-In | 74 | 5.01% |
Total | 1,478 | 100.00% |
Local BOE-Audubon Boro/Park |
9/9 100.00% |
Under Votes | 6592 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Allison COX | 2,140 | 41.80% |
NON - James BLUMENSTEIN | 2,080 | 40.63% |
Write-In | 715 | 13.96% |
NON - Kelly Tomeo | 67 | 1.31% |
NON - Andrea Robinson | 62 | 1.21% |
NON - Vanessa Whalen | 56 | 1.09% |
Total | 5,120 | 100.00% |
Local BOE-Barrington Boro UNEX |
5/5 100.00% |
Under Votes | 2401 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 62 | 80.52% |
NON - Kristin Lampe | 4 | 5.19% |
NON - Jennifer Sands | 4 | 5.19% |
NON - David Moore | 3 | 3.90% |
NON - Sherry Chin-Glaser | 2 | 2.60% |
NON - Adam Elgart | 2 | 2.60% |
Total | 77 | 100.00% |
Local BOE- Barrington Boro |
5/5 100.00% |
Under Votes | 4865 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Mark CORREA | 1,239 | 48.23% |
NON - Matthew EDWARDS | 1,232 | 47.96% |
Write-In | 82 | 3.19% |
NON - Kristin Lampe | 8 | 0.31% |
NON - David Moore | 5 | 0.19% |
NON - Jennifer Sands | 3 | 0.12% |
NON - Adam Elgart | 0 | 0.00% |
Total | 2,569 | 100.00% |
Local BOE- Bellmawr Boro |
7/7 100.00% |
Under Votes | 2847 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Robert FOWLER | 1,802 | 49.49% |
NON - Michael J. WILLIAMS | 1,798 | 49.38% |
Write-In | 41 | 1.13% |
Total | 3,641 | 100.00% |
Local BOE- Berlin Boro |
5/5 100.00% |
Under Votes | 2860 | |
Over Votes | 72 | |
Vote Count | Percent | |
NON - Alison MOYER | 929 | 16.41% |
NON - Jeannine FOSTER | 921 | 16.27% |
NON - Brandy TITUS | 813 | 14.36% |
NON - Jeffrey M. GREENBERG | 801 | 14.15% |
NON - Michael P. MC GOWAN | 798 | 14.10% |
NON - Michael Ann BIRD | 743 | 13.13% |
NON - Craig W. BOOKWALTER | 639 | 11.29% |
Write-In | 16 | 0.28% |
Total | 5,660 | 100.00% |
Local BOE- Berlin Twp UNEX 1YR |
4/4 100.00% |
Under Votes | 717 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Scott GOLDEN | 1,240 | 97.79% |
Write-In | 28 | 2.21% |
Total | 1,268 | 100.00% |
Local BOE-Berlin Twp UNEX 2YR |
4/4 100.00% |
Under Votes | 719 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Rebecca ALLEN | 1,250 | 98.74% |
Write-In | 16 | 1.26% |
Total | 1,266 | 100.00% |
Local BOE- Berlin Township |
4/4 100.00% |
Under Votes | 2270 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - William 'Brian' DAVIS | 1,230 | 33.38% |
NON - Lisa HILL-MUFF | 1,206 | 32.73% |
NON - Kimberly E. REED | 1,204 | 32.67% |
Write-In | 45 | 1.22% |
Total | 3,685 | 100.00% |
Local BOE- Brooklawn Boro |
1/1 100.00% |
Under Votes | 412 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Colin MAC ADAMS | 281 | 50.54% |
NON - Thomas E. VIRDEN, JR. | 262 | 47.12% |
Write-In | 13 | 2.34% |
Total | 556 | 100.00% |
Local BOE Camden City |
40/40 100.00% |
Under Votes | 10199 | |
Over Votes | 639 | |
Vote Count | Percent | |
NON - Jeanette ALVAREZ | 2,890 | 25.16% |
NON - Cameron HUDSON | 2,687 | 23.39% |
NON - N'Namdee NELSON | 2,546 | 22.16% |
NON - Aaron COOPER | 2,152 | 18.73% |
NON - Vida Neil ROSIJI | 1,177 | 10.25% |
Write-In | 36 | 0.31% |
Total | 11,488 | 100.00% |
Local BOE- Cherry Hill Township |
48/48 100.00% |
Under Votes | 22933 | |
Over Votes | 645 | |
Vote Count | Percent | |
NON - Jennifer FLEISHER | 12,982 | 22.60% |
NON - Benjamin ROOD | 9,621 | 16.75% |
NON - Sally TONG | 8,311 | 14.47% |
NON - Ilana YARES | 7,952 | 13.84% |
NON - Carolina BEVAD | 6,736 | 11.72% |
NON - John PAPEIKA | 6,048 | 10.53% |
NON - Nicholas J. GAUDIO, JR | 5,610 | 9.76% |
Write-In | 192 | 0.33% |
Total | 57,452 | 100.00% |
Local BOE- Chesilhurst Boro |
1/1 100.00% |
Under Votes | 677 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Karen Ann FORD | 227 | 33.43% |
NON - Carla A. ORTIZ | 218 | 32.11% |
NON - Joseph R. MEDLEY | 217 | 31.96% |
Write-In | 17 | 2.50% |
Total | 679 | 100.00% |
Local BOE- Clementon Boro |
3/3 100.00% |
Under Votes | 1568 | |
Over Votes | 3 | |
Vote Count | Percent | |
NON - Christy WEAVER | 719 | 33.60% |
NON - Christopher MC KELVEY | 707 | 33.04% |
NON - Gilbert GEARY | 684 | 31.96% |
Write-In | 30 | 1.40% |
Total | 2,140 | 100.00% |
Local BOE- Collingswood Boro |
12/12 100.00% |
Under Votes | 6359 | |
Over Votes | 3 | |
Vote Count | Percent | |
NON - Christine Sheridan CELIA | 3,036 | 32.69% |
NON - Regan KAIDEN | 3,034 | 32.67% |
NON - Mary SAVERINO | 3,016 | 32.48% |
Write-In | 200 | 2.15% |
Total | 9,286 | 100.00% |
Local BOE- Gibbsboro Boro |
2/2 100.00% |
Under Votes | 1529 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Andrew T. PARSINITZ | 477 | 47.42% |
NON - Maria SANTUCCI CARRINGTON | 474 | 47.12% |
Write-In | 41 | 4.08% |
NON - James Coulter | 10 | 0.99% |
NON - Leo Geier | 2 | 0.20% |
NON - Michael Hauber | 2 | 0.20% |
Total | 1,006 | 100.00% |
Local BOE-Gloucester City UNEX |
8/8 100.00% |
Under Votes | 2095 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Michelle WRIGHT | 1,544 | 49.38% |
NON - Kelly RIVAS | 1,541 | 49.28% |
Write-In | 42 | 1.34% |
Total | 3,127 | 100.00% |
Local BOE-Gloucester City |
8/8 100.00% |
Under Votes | 3039 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Bernadette JAMES | 1,615 | 33.69% |
NON - Michael J. SMOLLOCK | 1,585 | 33.06% |
NON - Meredith GRUFF-FLINN | 1,565 | 32.64% |
Write-In | 29 | 0.60% |
Total | 4,794 | 100.00% |
Local BOE- Gloucester Township |
40/40 100.00% |
Under Votes | 21873 | |
Over Votes | 309 | |
Vote Count | Percent | |
NON - Linda K. GILCH | 6,019 | 15.05% |
NON - Anthony MARKS | 4,891 | 12.23% |
NON - Kia LIPSCOMB | 4,715 | 11.79% |
NON - Tamika HARVEY | 4,472 | 11.18% |
NON - Brian HAMMELL | 4,424 | 11.06% |
NON - Pauline ALEGRIA | 4,104 | 10.26% |
NON - Keith GIBBONS | 3,981 | 9.96% |
NON - Dolores ABBONIZIO | 3,836 | 9.59% |
NON - Jennifer ZUCK | 3,470 | 8.68% |
Write-In | 75 | 0.19% |
Total | 39,987 | 100.00% |
Local BOE- Haddon Township |
15/15 100.00% |
Under Votes | 6911 | |
Over Votes | 243 | |
Vote Count | Percent | |
NON - Allison RODMAN | 3,755 | 30.39% |
NON - David RICCI | 3,497 | 28.30% |
NON - James LEX | 3,385 | 27.39% |
NON - Mark W. HENLEY, JR | 1,641 | 13.28% |
Write-In | 80 | 0.65% |
Total | 12,358 | 100.00% |
Local BOE- Haddonfield Boro |
10/10 100.00% |
Under Votes | 6348 | |
Over Votes | 3 | |
Vote Count | Percent | |
NON - Stephanie K. BENECCHI | 3,307 | 32.94% |
NON - Meg HOLLINGWORTH | 3,293 | 32.81% |
NON - Rachael BROWN | 3,257 | 32.45% |
Write-In | 181 | 1.80% |
