Registration & Turnout |
317,487 Voters |
Vote Count | Percent | |
Election Day Turnout | 139,459 | 43.93% |
Mail-In Ballot Turnout | 41,239 | 12.99% |
Provisional Turnout | 6,537 | 2.06% |
Rejected Ballots Turnout | 0 | 0.00% |
Emergency Turnout | 0 | 0.00% |
Total | 187,235 | 58.97% |
US Senator |
343/343 100.00% |
Under Votes | 3486 | |
Over Votes | 900 | |
Vote Count | Percent | |
REP - Bob HUGIN | 63,228 | 34.58% |
DEM - Robert MENENDEZ | 112,896 | 61.74% |
NON - Hank SCHROEDER | 1,197 | 0.65% |
NON - Natalie Lynn RIVERA | 1,656 | 0.91% |
NON - Madelyn R. HOFFMAN | 1,556 | 0.85% |
NON - Tricia FLANAGAN | 719 | 0.39% |
NON - Kevin KIMPLE | 331 | 0.18% |
NON - Murray SABRIN | 1,125 | 0.62% |
Write-In | 141 | 0.08% |
Total | 182,849 | 100.00% |
House of Representatives 1st District |
335/335 100.00% |
Under Votes | 4066 | |
Over Votes | 561 | |
Vote Count | Percent | |
REP - Paul E. DILKS | 52,586 | 29.50% |
DEM - Donald W. NORCROSS | 121,384 | 68.08% |
NON - Paul HAMLIN | 1,773 | 0.99% |
NON - Mohammad KABIR | 780 | 0.44% |
NON - Robert SHAPIRO | 1,650 | 0.93% |
Write-In | 114 | 0.06% |
Total | 178,287 | 100.00% |
House of Representatives 2nd District |
8/8 100.00% |
Under Votes | 137 | |
Over Votes | 6 | |
Vote Count | Percent | |
REP - Seth GROSSMAN | 2,198 | 52.61% |
DEM - Jeff VAN DREW | 1,887 | 45.17% |
NON - Anthony PARISI SANCHEZ | 37 | 0.89% |
NON - John ORDILLE | 29 | 0.69% |
NON - Steven FENICHEL | 7 | 0.17% |
NON - William R. BENFER | 19 | 0.45% |
Write-In | 1 | 0.02% |
Total | 4,178 | 100.00% |
General Assembly 5th District UNEX |
95/95 100.00% |
Under Votes | 2598 | |
Over Votes | 9 | |
Vote Count | Percent | |
REP - Nicholas KUSH | 10,250 | 26.22% |
DEM - William W. SPEARMAN | 28,804 | 73.70% |
Write-In | 31 | 0.08% |
Total | 39,085 | 100.00% |
Sheriff |
343/343 100.00% |
Under Votes | 9297 | |
Over Votes | 35 | |
Vote Count | Percent | |
REP - Joseph ADOLF | 53,926 | 30.31% |
DEM - Gilbert L. 'Whip' WILSON | 123,828 | 69.60% |
Write-In | 149 | 0.08% |
Total | 177,903 | 100.00% |
Board of Chosen Freeholders |
343/343 100.00% |
Under Votes | 46166 | |
Over Votes | 144 | |
Vote Count | Percent | |
REP - Keith CYBULSKI | 53,956 | 10.47% |
REP - Vincent SQUIRE | 53,496 | 10.38% |
REP - Claire H. GUSTAFSON | 55,580 | 10.78% |
DEM - Jeffrey L. NASH | 119,573 | 23.20% |
DEM - Susan SHIN ANGULO | 118,316 | 22.96% |
DEM - William F. MOEN, JR. | 114,200 | 22.16% |
Write-In | 274 | 0.05% |
Total | 515,395 | 100.00% |
Audubon Park Mayor |
1/1 100.00% |
Under Votes | 16 | |
Over Votes | 1 | |
Vote Count | Percent | |
REP - Lawrence E. PENNOCK | 322 | 70.15% |
DEM - Lisa J. CAPILLI | 137 | 29.85% |
Write-In | 0 | 0.00% |
Total | 459 | 100.00% |
Audubon Park Council |
1/1 100.00% |
Under Votes | 72 | |
Over Votes | 0 | |
Vote Count | Percent | |
REP - John CARPINELLI | 266 | 30.23% |
REP - Kirsten STOKES | 254 | 28.86% |
DEM - Sandra HOOK | 188 | 21.36% |
DEM - Frances A. CARTER | 172 | 19.55% |
Write-In | 0 | 0.00% |
Total | 880 | 100.00% |
Barrington Council |
5/5 100.00% |
Under Votes | 1756 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Patti HARRIS | 1,907 | 49.90% |
DEM - Shawn LUDWIG | 1,863 | 48.74% |
Write-In | 52 | 1.36% |
Total | 3,822 | 100.00% |
Bellmawr Mayor |
7/7 100.00% |
Under Votes | 343 | |
Over Votes | 12 | |
Vote Count | Percent | |
DEM - Charles 'Chuck' J. SAUTER, III | 2,134 | 52.67% |
NON - Bill GROFF | 1,905 | 47.01% |
Write-In | 13 | 0.32% |
Total | 4,052 | 100.00% |
Bellmawr Council |
7/7 100.00% |
Under Votes | 2102 | |
Over Votes | 8 | |
Vote Count | Percent | |
DEM - Steven B. HAGERTY | 2,417 | 36.05% |
DEM - Craig R. WILHELM | 2,542 | 37.92% |
NON - George ARBOCUS, JR. | 1,702 | 25.39% |
Write-In | 43 | 0.64% |
Total | 6,704 | 100.00% |
Berlin Boro Council |
5/5 100.00% |
Under Votes | 3005 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Ron ROCCO | 1,450 | 49.27% |
NON - Mike BUCHANAN | 1,434 | 48.73% |
Write-In | 59 | 2.00% |
Total | 2,943 | 100.00% |
Berlin Twp Council |
4/4 100.00% |
Under Votes | 1458 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Jerome MC INTOSH | 1,350 | 49.93% |
DEM - Frank EPIFANIO | 1,323 | 48.93% |
Write-In | 31 | 1.15% |
Total | 2,704 | 100.00% |
Brooklawn Mayor |
1/1 100.00% |
Under Votes | 139 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Theresa BRANELLA | 479 | 98.16% |
Write-In | 9 | 1.84% |
Total | 488 | 100.00% |
Brooklawn Council |
1/1 100.00% |
Under Votes | 171 | |
Over Votes | 0 | |
Vote Count | Percent | |
REP - Jeffrey M. HALLER | 202 | 18.65% |
DEM - Patricia MC CONNELL | 436 | 40.26% |
DEM - Julie MC CLEARY | 443 | 40.90% |
Write-In | 2 | 0.18% |
Total | 1,083 | 100.00% |
Camden City Ward 3 Council UNEX |
9/9 100.00% |
Under Votes | 399 | |
Over Votes | 1 | |
Vote Count | Percent | |
DEM - Marilyn TORRES | 2,989 | 99.63% |
Write-In | 11 | 0.37% |
Total | 3,000 | 100.00% |
Chesilhurst Council |
1/1 100.00% |
Under Votes | 189 | |
Over Votes | 2 | |
Vote Count | Percent | |
DEM - Herbert LITTLES | 305 | 30.90% |
DEM - Matthew MARRONE | 325 | 32.93% |
NON - Timothy M. FLOOD | 173 | 17.53% |
NON - Keith R. WATERS | 183 | 18.54% |
Write-In | 1 | 0.10% |
Total | 987 | 100.00% |
Clementon Council |
3/3 100.00% |
Under Votes | 168 | |
Over Votes | 0 | |
Vote Count | Percent | |
REP - Lynn LOFLAND | 552 | 19.00% |
REP - Gary SAUNDERS | 571 | 19.65% |
DEM - Mark ARMBRUSTER | 885 | 30.45% |
DEM - Melvin APPLEGATE | 893 | 30.73% |
Write-In | 5 | 0.17% |
Total | 2,906 | 100.00% |
Gibbsboro Council |
2/2 100.00% |
Under Votes | 566 | |
Over Votes | 20 | |
Vote Count | Percent | |
NON - Michael HAUBER | 338 | 23.09% |
NON - Glenn N. WERNER | 382 | 26.09% |
NON - Michael F. MAC FERREN | 438 | 29.92% |
NON - Dennis DEICHERT | 298 | 20.36% |
Write-In | 8 | 0.55% |
Total | 1,464 | 100.00% |
Gloucester City Mayor |
8/8 100.00% |
Under Votes | 651 | |
Over Votes | 1 | |
Vote Count | Percent | |
DEM - Daniel T. SPENCER, JR. | 2,368 | 97.53% |
Write-In | 60 | 2.47% |
Total | 2,428 | 100.00% |
Gloucester City Council Ward 1 |
3/3 100.00% |
Under Votes | 218 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - George BERGLUND | 729 | 98.78% |
Write-In | 9 | 1.22% |
Total | 738 | 100.00% |
Gloucester City Council Ward 2 |
3/3 100.00% |
Under Votes | 275 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - James 'Bowie' JOHNSON | 957 | 98.66% |
Write-In | 13 | 1.34% |
Total | 970 | 100.00% |
Gloucester City Council Ward 3 |
2/2 100.00% |
Under Votes | 244 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Nancy RANDOLPH BAUS | 626 | 98.58% |
Write-In | 9 | 1.42% |
Total | 635 | 100.00% |
Haddon Heights Council |
7/7 100.00% |
Under Votes | 334 | |
Over Votes | 6 | |
Vote Count | Percent | |
REP - Jennifer L. MOORE | 1,592 | 20.38% |
REP - Matt MC DERMOTT | 1,612 | 20.63% |
DEM - Christopher MORGAN | 2,281 | 29.20% |
DEM - Scott B. SCHREIBER | 2,327 | 29.79% |
Write-In | 0 | 0.00% |
Total | 7,812 | 100.00% |
Hi-Nella Council |
1/1 100.00% |
Under Votes | 13 | |
Over Votes | 0 | |
Vote Count | Percent | |
REP - Jose A. CLASS | 86 | 31.50% |
DEM - Michael J. SEGEREN | 186 | 68.13% |
Write-In | 1 | 0.37% |
Total | 273 | 100.00% |
Laurel Springs Council |
2/2 100.00% |
Under Votes | 704 | |
Over Votes | 0 | |
Vote Count | Percent | |
REP - James W. REDSTREAKE | 486 | 46.46% |
DEM - Susan DI GREGORGIO | 537 | 51.34% |
Write-In | 23 | 2.20% |
Total | 1,046 | 100.00% |
Lawnside Mayor |
2/2 100.00% |
Under Votes | 57 | |
Over Votes | 4 | |
Vote Count | Percent | |
DEM - Mary Ann WARDLOW | 795 | 60.09% |
NON - Clifford L. STILL, SR. | 526 | 39.76% |
Write-In | 2 | 0.15% |
Total | 1,323 | 100.00% |
Lawnside Council UNEX |
2/2 100.00% |
Under Votes | 121 | |
Over Votes | 4 | |
Vote Count | Percent | |
DEM - Eric J. WILCOX, SR. | 899 | 71.41% |
NON - Ervin MEARS | 357 | 28.36% |
Write-In | 3 | 0.24% |
Total | 1,259 | 100.00% |
Lawnside Council |
2/2 100.00% |
Under Votes | 498 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Ronald DE ABREU | 1,094 | 48.19% |
DEM - Dawn WRIGHT-MC LEOD | 1,169 | 51.50% |
Write-In | 7 | 0.31% |
Total | 2,270 | 100.00% |
Lindenwold Council |
9/9 100.00% |
Under Votes | 1920 | |
Over Votes | 2 | |
Vote Count | Percent | |
DEM - Cheryle RANDOLPH-SHARPE | 3,620 | 50.14% |
DEM - Justin M. JACKSON, JR. | 3,556 | 49.25% |
Write-In | 44 | 0.61% |
Total | 7,220 | 100.00% |
Magnolia Council |
4/4 100.00% |
Under Votes | 845 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Richard V. KRAUSE, JR. | 1,227 | 50.23% |
DEM - Odell SAXTON | 1,189 | 48.67% |
Write-In | 27 | 1.11% |
Total | 2,443 | 100.00% |
Merchantville Mayor |
3/3 100.00% |
Under Votes | 365 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Edward F. BRENNAN | 1,152 | 97.71% |
Write-In | 27 | 2.29% |
Total | 1,179 | 100.00% |
Merchantville Member of Council UNEX |
3/3 100.00% |
Under Votes | 378 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Sean FITZGERALD | 1,152 | 98.80% |
Write-In | 14 | 1.20% |
Total | 1,166 | 100.00% |
Merchantville Council |
3/3 100.00% |
Under Votes | 817 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Daniel J. SPERRAZZA | 1,101 | 48.48% |
DEM - Maria Nina SCARPA | 1,137 | 50.07% |
Write-In | 33 | 1.45% |
Total | 2,271 | 100.00% |
Oaklyn Council UNEX 1YR |
4/4 100.00% |
Under Votes | 470 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Sarah MC CLEERY-CAIRNS | 1,218 | 98.23% |
Write-In | 22 | 1.77% |
Total | 1,240 | 100.00% |
Oaklyn Council |
4/4 100.00% |
Under Votes | 841 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Gregory BRANDLEY | 1,279 | 49.59% |
DEM - Chris WALTERS | 1,279 | 49.59% |
Write-In | 21 | 0.81% |
Total | 2,579 | 100.00% |
Pennsauken Twp. Committee |
24/24 100.00% |
Under Votes | 1772 | |
Over Votes | 32 | |
Vote Count | Percent | |
REP - Sabrina WINKLER | 2,616 | 11.75% |
REP - Lisa ECKEL | 2,568 | 11.53% |
DEM - Jessica RAFEH | 8,571 | 38.49% |
DEM - Marco DI BATTISTA | 8,496 | 38.15% |
Write-In | 17 | 0.08% |
Total | 22,268 | 100.00% |
Pine Hill Council |
6/6 100.00% |
Under Votes | 1755 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Thomas KNOTT | 2,371 | 50.14% |
DEM - John ROBB | 2,321 | 49.08% |
Write-In | 37 | 0.78% |
Total | 4,729 | 100.00% |
Runnemede Mayor |
6/6 100.00% |
Under Votes | 782 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Nick KAPPATOS | 1,842 | 86.52% |
Write-In | 287 | 13.48% |
Total | 2,129 | 100.00% |
Runnemede Council |
6/6 100.00% |
Under Votes | 1785 | |
Over Votes | 2 | |
Vote Count | Percent | |
DEM - Eleanor KELLY | 2,017 | 49.99% |
DEM - Craig LAUBENSTEIN | 1,941 | 48.10% |
Write-In | 77 | 1.91% |
Total | 4,035 | 100.00% |
Somerdale Council |
4/4 100.00% |
Under Votes | 919 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - George W. BADEY, JR. | 1,569 | 50.83% |
DEM - George C. EHRMANN | 1,510 | 48.91% |
Write-In | 8 | 0.26% |
Total | 3,087 | 100.00% |
Stratford Council |
6/6 100.00% |
Under Votes | 305 | |
Over Votes | 4 | |
Vote Count | Percent | |
REP - Kim BERDINE | 987 | 19.25% |
REP - Joanne WIGHT | 985 | 19.21% |
DEM - Frank HARTMAN | 1,567 | 30.56% |
DEM - Patrick GREEN | 1,579 | 30.80% |
Write-In | 9 | 0.18% |
Total | 5,127 | 100.00% |
Voorhees Twp. Committee |
19/19 100.00% |
Under Votes | 1162 | |
Over Votes | 16 | |
Vote Count | Percent | |
REP - Carmine VALENTINO | 4,889 | 20.45% |
REP - Ilyse PINETTE | 5,011 | 20.96% |
DEM - Michelle NOCITO | 7,325 | 30.64% |
DEM - Jason RAVITZ | 6,664 | 27.88% |
Write-In | 17 | 0.07% |
Total | 23,906 | 100.00% |
Waterford Twp. Committee |
8/8 100.00% |
Under Votes | 492 | |
Over Votes | 16 | |
Vote Count | Percent | |
REP - Thomas GIANGIULIO, JR. | 1,677 | 43.98% |
NON - Andrew L. WADE | 2,071 | 54.31% |
Write-In | 65 | 1.70% |
Total | 3,813 | 100.00% |
Winslow Twp. Committee Ward 1 |
6/6 100.00% |
Under Votes | 1463 | |
Over Votes | 1 | |
Vote Count | Percent | |
DEM - Robert STIMELSKI | 2,006 | 97.76% |
Write-In | 46 | 2.24% |
Total | 2,052 | 100.00% |
Winslow Twp. Committee Ward 2 |
6/6 100.00% |
Under Votes | 1179 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Carlos VASCOS | 2,891 | 98.80% |
Write-In | 35 | 1.20% |
Total | 2,926 | 100.00% |
Winslow Twp. Committee Ward 3 |
5/5 100.00% |
Under Votes | 395 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Raymond WATKINS, JR. | 2,976 | 99.67% |
Write-In | 10 | 0.33% |
Total | 2,986 | 100.00% |
Winslow Twp. Committee Ward 4 |
5/5 100.00% |
Under Votes | 840 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - John WILSON | 2,929 | 99.25% |
Write-In | 22 | 0.75% |
Total | 2,951 | 100.00% |
Woodlynne Council |
2/2 100.00% |
Under Votes | 251 | |
Over Votes | 0 | |
Vote Count | Percent | |
DEM - Gwendolyn TORRES | 484 | 48.74% |
DEM - Sharon EARLEY | 471 | 47.43% |
Write-In | 38 | 3.83% |
Total | 993 | 100.00% |
Local BOE-Audubon Boro/Park |
9/9 100.00% |
Under Votes | 8139 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Allison COX | 2,517 | 49.06% |
NON - James BLUMENSTEIN | 2,181 | 42.51% |
Write-In | 432 | 8.42% |
Total | 5,130 | 100.00% |
Local BOE- Barrington Boro |
5/5 100.00% |
Under Votes | 3589 | |
Over Votes | 3 | |
Vote Count | Percent | |
NON - Mark CORREA | 1,561 | 32.69% |
NON - Sherry CHIN-GLASER | 1,572 | 32.92% |
NON - Michael DRUMM | 1,597 | 33.45% |
Write-In | 45 | 0.94% |
Total | 4,775 | 100.00% |
Local BOE- Bellmawr Boro |
7/7 100.00% |
Under Votes | 3692 | |
Over Votes | 72 | |
Vote Count | Percent | |
NON - Jody MANGUS | 1,748 | 34.61% |
NON - Michael J. WILLIAMS | 1,785 | 35.35% |
NON - Christopher CONCANNON | 1,296 | 25.66% |
Write-In | 221 | 4.38% |
Total | 5,050 | 100.00% |
Local BOE- Berlin Boro |
5/5 100.00% |
Under Votes | 3345 | |
Over Votes | 45 | |
Vote Count | Percent | |
NON - Jenine DEL PALAZZO | 1,228 | 22.20% |
NON - Jeffrey M. GREENBERG | 1,192 | 21.55% |
NON - Brandy TITUS | 1,263 | 22.83% |
NON - Kristine HEIGHT | 954 | 17.25% |
NON - Susan EMBREY | 834 | 15.08% |
Write-In | 61 | 1.10% |
Total | 5,532 | 100.00% |
Local BOE- Berlin Township |
4/4 100.00% |
Under Votes | 2868 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - William Brian DAVIS | 1,101 | 32.62% |
NON - Kimberly REED | 1,135 | 33.63% |
NON - Lisa HILL-MUFF | 1,078 | 31.94% |
Write-In | 61 | 1.81% |
Total | 3,375 | 100.00% |
Local BOE-Brooklawn UNEX |
1/1 100.00% |
Under Votes | 232 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Michele CECILIO | 371 | 93.92% |
Write-In | 24 | 6.08% |
Total | 395 | 100.00% |
Local BOE- Brooklawn Boro |
1/1 100.00% |
Under Votes | 821 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - John CLOTWORTHY | 371 | 85.68% |
Write-In | 62 | 14.32% |
Total | 433 | 100.00% |
Local BOE- Cherry Hill Township |
48/48 100.00% |
Under Votes | 34887 | |
Over Votes | 270 | |
Vote Count | Percent | |
NON - Benjamin A. SHORE | 4,668 | 7.59% |
NON - Rosy ARROYO | 5,142 | 8.37% |
NON - Sally TONG | 8,628 | 14.04% |
NON - Laurie NEARY | 7,025 | 11.43% |
NON - David ROSSI | 7,479 | 12.17% |
NON - Sanjay SHARMA | 5,067 | 8.24% |
NON - Brunia L. PILET | 2,894 | 4.71% |
NON - Fredrick DANDE | 3,541 | 5.76% |
NON - J. Barry DICKINSON | 4,846 | 7.88% |
NON - Ken TOMLINSON, JR. | 5,319 | 8.65% |
NON - Kathryn BAY JUDGE | 6,627 | 10.78% |
Write-In | 228 | 0.37% |
Total | 61,464 | 100.00% |
Local BOE- Chesilhurst Boro |
1/1 100.00% |
Under Votes | 905 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Ronald R. HARMON | 260 | 95.24% |
Write-In | 13 | 4.76% |
Total | 273 | 100.00% |
Local BOE- Clementon Boro |
3/3 100.00% |
Under Votes | 2832 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Christy WEAVER | 832 | 46.77% |
NON - Christopher MC KELVEY | 770 | 43.28% |
Write-In | 177 | 9.95% |
Total | 1,779 | 100.00% |
Local BOE- Collingswood Boro |
12/12 100.00% |
Under Votes | 6265 | |
Over Votes | 45 | |
Vote Count | Percent | |
NON - Danie MOSS-VELASCO | 1,779 | 12.79% |
NON - Regan KAIDEN | 3,052 | 21.95% |
NON - Christine SHERIDAN CELIA | 3,468 | 24.94% |
NON - Mary SAVERINO | 3,279 | 23.58% |
NON - William JOHNSON | 2,261 | 16.26% |
Write-In | 68 | 0.49% |
Total | 13,907 | 100.00% |
Eastern Cam Co Reg BOE UNEX-Gibbsboro |
2/2 100.00% |
Under Votes | 419 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Craig SPEECHLEY | 596 | 98.35% |
Write-In | 10 | 1.65% |
Total | 606 | 100.00% |
Local BOE- Gibbsboro Boro |
2/2 100.00% |
Under Votes | 1806 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Maria S. CARRINGTON | 608 | 47.91% |
NON - Andrew T. PARSINITZ | 578 | 45.55% |
Write-In | 83 | 6.54% |
Total | 1,269 | 100.00% |
Local BOE-Gloucester City UNEX |
8/8 100.00% |
Under Votes | 1241 | |
Over Votes | 1 | |
Vote Count | Percent | |
NON - Paul J. MARTIN | 1,816 | 98.80% |
Write-In | 22 | 1.20% |
Total | 1,838 | 100.00% |
Local BOE-Gloucester City |
8/8 100.00% |
Under Votes | 3302 | |
Over Votes | 51 | |
Vote Count | Percent | |
NON - Nicole NEGRI | 1,184 | 20.11% |
NON - Derek TIMM | 795 | 13.50% |
NON - Joseph L. SCHILI | 1,325 | 22.51% |
NON - Meredith GRUFF-FLINN | 1,239 | 21.05% |
NON - Michelle WRIGHT | 1,312 | 22.29% |
Write-In | 32 | 0.54% |
Total | 5,887 | 100.00% |
Black Horse Pike Regional Member BOE Glouc Twp |
40/40 100.00% |
Under Votes | 27261 | |
Over Votes | 144 | |
Vote Count | Percent | |
NON - Dawn LEARY | 10,587 | 24.22% |
NON - Jerry 'Jay' MC MULLIN | 8,417 | 19.26% |
NON - Jennifer J. STORER | 10,519 | 24.07% |
NON - Marguerite M. MULVAN | 6,126 | 14.02% |
NON - Jennifer O'DONNELL | 7,867 | 18.00% |
Write-In | 191 | 0.44% |
Total | 43,707 | 100.00% |
Local BOE- Gloucester Township |
40/40 100.00% |
Under Votes | 25229 | |
Over Votes | 189 | |
Vote Count | Percent | |
NON - Brian REAGAN | 5,955 | 13.03% |
NON - Carolyn GRACE | 6,458 | 14.13% |
NON - Anthony MARKS | 5,021 | 10.99% |
NON - Donna GUALTIERI | 2,492 | 5.45% |
NON - Ellen REESE | 4,409 | 9.65% |
NON - Linda K. GILCH | 3,802 | 8.32% |
NON - Terri FRETZ | 3,403 | 7.45% |
NON - Amanda WYLD | 2,732 | 5.98% |
NON - James CURRY | 2,493 | 5.46% |
NON - Martita DIAMOND | 2,247 | 4.92% |
NON - Joshua A. DAVISON | 1,181 | 2.58% |
NON - Matthew 'Elliott' WILSON | 987 | 2.16% |
NON - Amanda SEMPLE | 1,195 | 2.62% |
NON - Joanne ROSSELL | 836 | 1.83% |
NON - Kathleen WOLF | 2,414 | 5.28% |
Write-In | 69 | 0.15% |
Total | 45,694 | 100.00% |
Local BOE- Haddonfield Boro |
10/10 100.00% |
Under Votes | 6119 | |
Over Votes | 51 | |
Vote Count | Percent | |
NON - Satwik SESHASAI | 2,757 | 21.04% |
NON - Adam M. SANGILLO | 3,491 | 26.64% |
NON - Susan KUTNER | 3,504 | 26.74% |
NON - Roosevelt 'Justin' BENFORD | 3,253 | 24.82% |
Write-In | 100 | 0.76% |
Total | 13,105 | 100.00% |
Local BOE- Haddon Heights Boro |
7/7 100.00% |
Under Votes | 3282 | |
Over Votes | 36 | |
Vote Count | Percent | |
NON - David CLAPPER | 1,542 | 17.31% |
NON - David ROEBER | 1,309 | 14.69% |
NON - Melissa SHANNON | 1,814 | 20.36% |
NON - Trish SHEILDS | 1,653 | 18.55% |
NON - Kimberley STUART | 1,283 | 14.40% |
NON - Tina GENTILE | 1,246 | 13.98% |
Write-In | 63 | 0.71% |
Total | 8,910 | 100.00% |
Local BOE- Haddon Township |
15/15 100.00% |
Under Votes | 12446 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - James R. LEX | 4,096 | 39.51% |
NON - Allison RODMAN | 4,394 | 42.39% |
Write-In | 1,876 | 18.10% |
Total | 10,366 | 100.00% |
Local BOE-Hi-Nella Boro UNEX 1Yr |
1/1 100.00% |
Under Votes | 281 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 5 | 100.00% |
Total | 5 | 100.00% |
Local BOE-Hi-Nella Boro UNEX 2YR |
1/1 100.00% |
Under Votes | 564 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 8 | 100.00% |
Total | 8 | 100.00% |
Local BOE-Hi Nella Boro |
1/1 100.00% |
Under Votes | 281 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 5 | 100.00% |
Total | 5 | 100.00% |
Local BOE- Laurel Springs Boro |
2/2 100.00% |
Under Votes | 905 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Cathy IVINS SIMS | 613 | 35.64% |
NON - Erik STONES | 546 | 31.74% |
NON - Doris A. WALSH | 540 | 31.40% |
Write-In | 21 | 1.22% |
Total | 1,720 | 100.00% |
Local BOE- Lawnside Boro |
2/2 100.00% |
Under Votes | 2167 | |
Over Votes | 45 | |
Vote Count | Percent | |
NON - Sabrina FORREST | 573 | 29.54% |
NON - Marsharee A. WRIGHT | 576 | 29.69% |
NON - Deborah DEABREU | 482 | 24.85% |
NON - William W. JORDAN | 294 | 15.15% |
Write-In | 15 | 0.77% |
Total | 1,940 | 100.00% |
Local BOE-Lindenwold Boro UNEX |
9/9 100.00% |
Under Votes | 1848 | |
Over Votes | 1 | |
Vote Count | Percent | |
NON - Kelly A. MC LAREN | 2,699 | 99.16% |
Write-In | 23 | 0.84% |
Total | 2,722 | 100.00% |
Local BOE- Lindenwold Boro |
9/9 100.00% |
Under Votes | 6257 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Jo-Ann ENGELS | 2,486 | 33.34% |
NON - Eileen RUSSELL | 2,507 | 33.62% |
NON - Marsha HERSHMAN | 2,447 | 32.82% |
Write-In | 16 | 0.21% |
Total | 7,456 | 100.00% |
Sterling Regional BOE-Magnolia Boro |
4/4 100.00% |
Under Votes | 587 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Daniel RADCLIFF | 1,053 | 99.62% |
Write-In | 4 | 0.38% |
Total | 1,057 | 100.00% |
Local BOE-Magnolia Boro UNEX |
4/4 100.00% |
Under Votes | 594 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Eric M. VIROSTEK | 1,046 | 99.62% |
Write-In | 4 | 0.38% |
Total | 1,050 | 100.00% |
Local BOE-Magnolia Boro |
4/4 100.00% |
Under Votes | 1286 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - P. Nick D'AMICO | 1,012 | 50.55% |
NON - Rebecca AMMEN | 981 | 49.00% |
Write-In | 9 | 0.45% |
Total | 2,002 | 100.00% |
Local BOE- Merchantville Boro |
3/3 100.00% |
Under Votes | 2870 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Elliot HONIGFELD | 796 | 45.18% |
NON - Marc CARCANAGUE | 741 | 42.05% |
Write-In | 225 | 12.77% |
Total | 1,762 | 100.00% |
Local BOE-Mt Ephriam Boro UNEX |
4/4 100.00% |
Under Votes | 1755 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 128 | 100.00% |
Total | 128 | 100.00% |
Local BOE- Mt Ephraim Boro |
4/4 100.00% |
Under Votes | 1660 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Holly MARRONE | 1,032 | 49.00% |
NON - Karen J. POPELAK | 1,059 | 50.28% |
Write-In | 15 | 0.71% |
Total | 2,106 | 100.00% |
Local BOE- Oaklyn Boro |
4/4 100.00% |
Under Votes | 2179 | |
Over Votes | 0 | |
Vote Count | Percent | |
NON - Therese MARMION | 970 | 32.87% |
NON - Denise BUCZKO | 979 | 33.18% |
NON - Matthew H. HALE | 977 | 33.11% |
Write-In | 25 | 0.85% |
