(Gloucester Township, NJ) – The Camden County Department of Health is announcing 394 new positive cases of COVID-19 which occurred between Saturday, July 2 and Tuesday, July 5. Additionally, there were 163 cases detected through antigen testing, bringing the total number of cases 557. The aggregate number of confirmed positive cases in Camden County to 115,866 and 1,661 total fatalities.
The outcomes from these antigen tests, unlike the results from the polymerase chain reaction, (PCR) are probable positive cases. These daily numbers are added into our aggregated lab tested PCR metrics.
Of the 394 cases, 53 are among patients under 18 years old. The average age of the newly infected is 42 years old.
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 1 |
Audubon Park | 0 |
Barrington | 1 |
Bellmawr | 2 |
Berlin Boro | 2 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 18 |
Cherry Hill | 29 |
Chesilhurst | 0 |
Clementon | 3 |
Collingswood | 5 |
Gibbsboro | 2 |
Gloucester City | 4 |
Gloucester Twp. | 16 |
Haddon Heights | 2 |
Haddon Twp. | 2 |
Haddonfield | 2 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 1 |
Lindenwold | 4 |
Magnolia | 0 |
Merchantville | 1 |
Mount Ephraim | 1 |
Oaklyn | 2 |
Pennsauken | 9 |
Pine Hill | 4 |
Pine Valley | 0 |
Runnemede | 2 |
Somerdale | 5 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 9 |
Waterford Twp. | 1 |
Winslow Twp. | 6 |
Woodlynne | 2 |
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 0 |
Audubon Park | 0 |
Barrington | 2 |
Bellmawr | 1 |
Berlin Boro | 1 |
Berlin Twp. | 2 |
Brooklawn | 0 |
Camden | 10 |
Cherry Hill | 24 |
Chesilhurst | 0 |
Clementon | 1 |
Collingswood | 3 |
Gibbsboro | 0 |
Gloucester City | 4 |
Gloucester Twp. | 9 |
Haddon Heights | 1 |
Haddon Twp. | 0 |
Haddonfield | 5 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 6 |
Magnolia | 1 |
Merchantville | 0 |
Mount Ephraim | 4 |
Oaklyn | 1 |
Pennsauken | 10 |
Pine Hill | 5 |
Pine Valley | 0 |
Runnemede | 2 |
Somerdale | 0 |
Stratford | 2 |
Tavistock | 0 |
Voorhees Twp. | 5 |
Waterford Twp. | 0 |
Winslow Twp. | 10 |
Woodlynne | 0 |
Unknown | 0 |
Monday’s cases are involving residents living in the following municipalities:
Audubon | 2 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 2 |
Berlin Boro | 2 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 12 |
Cherry Hill | 9 |
Chesilhurst | 0 |
Clementon | 0 |
Collingswood | 5 |
Gibbsboro | 0 |
Gloucester City | 1 |
Gloucester Twp. | 7 |
Haddon Heights | 0 |
Haddon Twp. | 3 |
Haddonfield | 1 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 1 |
Lindenwold | 3 |
Magnolia | 2 |
Merchantville | 0 |
Mount Ephraim | 0 |
Oaklyn | 1 |
Pennsauken | 6 |
Pine Hill | 3 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 0 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 7 |
Waterford Twp. | 3 |
Winslow Twp. | 3 |
Woodlynne | 0 |
Unknown | 0 |
Tuesday’s cases are involving residents living in the following municipalities:
Audubon | 1 |
Audubon Park | 0 |
Barrington | 2 |
Bellmawr | 0 |
Berlin Boro | 1 |
Berlin Twp. | 1 |
Brooklawn | 0 |
Camden | 8 |
Cherry Hill | 10 |
Chesilhurst | 2 |
Clementon | 0 |
Collingswood | 1 |
Gibbsboro | 0 |
Gloucester City | 0 |
Gloucester Twp. | 7 |
Haddon Heights | 1 |
Haddon Twp. | 3 |
Haddonfield | 3 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 2 |
Lindenwold | 4 |
Magnolia | 0 |
Merchantville | 1 |
Mount Ephraim | 1 |
Oaklyn | 2 |
Pennsauken | 3 |
Pine Hill | 2 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 3 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 3 |
Waterford Twp. | 2 |
Winslow Twp. | 10 |
Woodlynne | 0 |
Unknown | 0 |
The Health Hub is now from 2 p.m. to 6 p.m. on Tuesday’s and 1 p.m. to 5 p.m. on Thursday’s. You can make an appointment at the Camden County Health Hub by visiting www.CamdenCountyVaccine.com.
There will also be no testing on site but test kits will be available for residents to pick up and test at their leisure.
To date, 415,736 Camden County residents have received at least one of the COVID-19 vaccine, 368,051 have received two doses and 232,812 have received a third dose. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Omicron variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.