(Gloucester Township, NJ) – The Camden County Department of Health is announcing 237 new positive cases of COVID-19 which occurred between Friday, April 15 and Monday, April 18. Additionally, there were 40 cases detected through antigen testing, bringing the total number of cases to 277. The aggregate number of confirmed positive cases in Camden County to 105,615 and 1,614 total fatalities.
The outcomes from these antigen tests, unlike the results from the polymerase chain reaction, (PCR) are probable positive cases. These daily numbers are added into our aggregated lab tested PCR metrics.
Of the 237 cases, 54 are among patients under 18 years old. The average age of the newly infected is 37 years old.
Friday’s cases are involving residents living in the following municipalities:
Audubon | 0 |
Audubon Park | 0 |
Barrington | 3 |
Bellmawr | 1 |
Berlin Boro | 1 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 6 |
Cherry Hill | 23 |
Chesilhurst | 0 |
Clementon | 1 |
Collingswood | 1 |
Gibbsboro | 1 |
Gloucester City | 0 |
Gloucester Twp. | 4 |
Haddon Heights | 1 |
Haddon Twp. | 4 |
Haddonfield | 3 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 2 |
Lindenwold | 2 |
Magnolia | 0 |
Merchantville | 1 |
Mount Ephraim | 1 |
Oaklyn | 0 |
Pennsauken | 5 |
Pine Hill | 1 |
Pine Valley | 0 |
Runnemede | 0 |
Somerdale | 0 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 6 |
Waterford Twp. | 2 |
Winslow Twp. | 7 |
Woodlynne | 0 |
Unknown | 0 |
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 2 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 1 |
Berlin Boro | 0 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 10 |
Cherry Hill | 14 |
Chesilhurst | 0 |
Clementon | 1 |
Collingswood | 1 |
Gibbsboro | 2 |
Gloucester City | 0 |
Gloucester Twp. | 5 |
Haddon Heights | 0 |
Haddon Twp. | 6 |
Haddonfield | 3 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 4 |
Magnolia | 2 |
Merchantville | 0 |
Mount Ephraim | 0 |
Oaklyn | 1 |
Pennsauken | 5 |
Pine Hill | 1 |
Pine Valley | 0 |
Runnemede | 2 |
Somerdale | 0 |
Stratford | 1 |
Tavistock | 0 |
Voorhees Twp. | 1 |
Waterford Twp. | 0 |
Winslow Twp. | 7 |
Woodlynne | 1 |
Unknown | 0 |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 1 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 2 |
Berlin Boro | 1 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 3 |
Cherry Hill | 14 |
Chesilhurst | 0 |
Clementon | 0 |
Collingswood | 1 |
Gibbsboro | 0 |
Gloucester City | 0 |
Gloucester Twp. | 2 |
Haddon Heights | 1 |
Haddon Twp. | 4 |
Haddonfield | 1 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 1 |
Magnolia | 0 |
Merchantville | 0 |
Mount Ephraim | 1 |
Oaklyn | 0 |
Pennsauken | 3 |
Pine Hill | 1 |
Pine Valley | 0 |
Runnemede | 0 |
Somerdale | 1 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 5 |
Waterford Twp. | 1 |
Winslow Twp. | 4 |
Woodlynne | 2 |
Unknown | 0 |
Monday’s cases are involving residents living in the following municipalities:
Audubon | 1 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 0 |
Berlin Boro | 1 |
Berlin Twp. | 0 |
Brooklawn | 0 |
Camden | 3 |
Cherry Hill | 10 |
Chesilhurst | 0 |
Clementon | 0 |
Collingswood | 1 |
Gibbsboro | 0 |
Gloucester City | 1 |
Gloucester Twp. | 3 |
Haddon Heights | 1 |
Haddon Twp. | 1 |
Haddonfield | 4 |
Hi-Nella | 0 |
Laurel Springs | 0 |
Lawnside | 0 |
Lindenwold | 1 |
Magnolia | 1 |
Merchantville | 0 |
Mount Ephraim | 1 |
Oaklyn | 0 |
Pennsauken | 3 |
Pine Hill | 1 |
Pine Valley | 0 |
Runnemede | 1 |
Somerdale | 1 |
Stratford | 0 |
Tavistock | 0 |
Voorhees Twp. | 2 |
Waterford Twp. | 1 |
Winslow Twp. | 2 |
Woodlynne | 1 |
Unknown | 0 |
“As cases are on the rise once again, it’s important for everyone to remember the steps to keep themselves safe and healthy,” said Commissioner Director Louis Cappelli Jr. “Wear a mask in crowded spaces, get tested if you’re feeling symptomatic and most importantly, get vaccinated and boosted. Adults ages 50 and up as well as those who are immunocompromised can now receive a second dose of the COVID-19 booster shot so if you’re especially vulnerable to this virus, please get your extra dose. All adults and children ages 12-17 are eligible for their first booster shots as well so please, make an appointment at the Camden County Health Hub by visiting www.CamdenCountyVaccine.com.”
Vaccine hours:
Operational hours at the Camden County Health Hub vaccine clinic run from 1 p.m. to 4 p.m. Mondays, Tuesdays, Wednesdays and Fridays and 3 p.m. to 6 p.m. on Thursdays. This includes booster shots for ages 12-17.
To date, 412,403 Camden County residents have received at least one dose of the COVID-19 vaccine, while 362,854 have received two doses and 199,432 have received a third dose. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Omicron variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.