(Gloucester Township, NJ) – The Camden County Department of Health is announcing 1,902 new positive cases of COVID-19 which occurred between Friday, December 24 and Monday, December 27, bringing the aggregate number of confirmed positive cases in Camden County to 66,950 and 1,394 total fatalities.
Of the 1,902 new cases, 434 are among patients under 18 years old. The average age of the newly infected is 32 years old.
Friday’s cases are involving residents living in the following municipalities:
Audubon | 11 |
Audubon Park | 2 |
Barrington | 7 |
Bellmawr | 7 |
Berlin Boro | 3 |
Berlin Twp. | 5 |
Brooklawn | 2 |
Camden | 61 |
Cherry Hill | 79 |
Chesilhurst | 1 |
Clementon | 7 |
Collingswood | 14 |
Gibbsboro | 0 |
Gloucester City | 12 |
Gloucester Twp. | 43 |
Haddon Heights | 6 |
Haddon Twp. | 17 |
Haddonfield | 11 |
Hi-Nella | 1 |
Laurel Springs | 1 |
Lawnside | 6 |
Lindenwold | 10 |
Magnolia | 4 |
Merchantville | 2 |
Mount Ephraim | 4 |
Oaklyn | 4 |
Pennsauken | 37 |
Pine Hill | 5 |
Pine Valley | 0 |
Runnemede | 6 |
Somerdale | 3 |
Stratford | 9 |
Tavistock | 0 |
Voorhees Twp. | 18 |
Waterford Twp. | 14 |
Winslow Twp. | 48 |
Woodlynne | 1 |
Unknown |
Saturday’s cases are involving residents living in the following municipalities:
Audubon | 9 |
Audubon Park | 0 |
Barrington | 13 |
Bellmawr | 3 |
Berlin Boro | 8 |
Berlin Twp. | 4 |
Brooklawn | 1 |
Camden | 99 |
Cherry Hill | 67 |
Chesilhurst | 1 |
Clementon | 3 |
Collingswood | 20 |
Gibbsboro | 1 |
Gloucester City | 15 |
Gloucester Twp. | 48 |
Haddon Heights | 8 |
Haddon Twp. | 18 |
Haddonfield | 13 |
Hi-Nella | 0 |
Laurel Springs | 1 |
Lawnside | 4 |
Lindenwold | 14 |
Magnolia | 2 |
Merchantville | 4 |
Mount Ephraim | 5 |
Oaklyn | 5 |
Pennsauken | 18 |
Pine Hill | 9 |
Pine Valley | 0 |
Runnemede | 6 |
Somerdale | 5 |
Stratford | 6 |
Tavistock | 0 |
Voorhees Twp. | 27 |
Waterford Twp. | 14 |
Winslow Twp. | 34 |
Woodlynne | 2 |
Unknown |
Sunday’s cases are involving residents living in the following municipalities:
Audubon | 4 |
Audubon Park | 0 |
Barrington | 7 |
Bellmawr | 5 |
Berlin Boro | 10 |
Berlin Twp. | 7 |
Brooklawn | 2 |
Camden | 89 |
Cherry Hill | 63 |
Chesilhurst | 0 |
Clementon | 16 |
Collingswood | 8 |
Gibbsboro | 0 |
Gloucester City | 5 |
Gloucester Twp. | 80 |
Haddon Heights | 1 |
Haddon Twp. | 17 |
Haddonfield | 14 |
Hi-Nella | 1 |
Laurel Springs | 2 |
Lawnside | 3 |
Lindenwold | 28 |
Magnolia | 4 |
Merchantville | 1 |
Mount Ephraim | 2 |
Oaklyn | 6 |
Pennsauken | 31 |
Pine Hill | 8 |
Pine Valley | 0 |
Runnemede | 4 |
Somerdale | 4 |
Stratford | 8 |
Tavistock | 0 |
Voorhees Twp. | 22 |
Waterford Twp. | 8 |
Winslow Twp. | 40 |
Woodlynne | 2 |
Unknown |
Monday’s cases are involving residents living in the following municipalities:
Audubon | 6 |
Audubon Park | 0 |
Barrington | 0 |
Bellmawr | 2 |
Berlin Boro | 7 |
Berlin Twp. | 10 |
Brooklawn | 0 |
Camden | 81 |
Cherry Hill | 52 |
Chesilhurst | 2 |
Clementon | 9 |
Collingswood | 14 |
Gibbsboro | 0 |
Gloucester City | 8 |
Gloucester Twp. | 47 |
Haddon Heights | 3 |
Haddon Twp. | 15 |
Haddonfield | 20 |
Hi-Nella | 1 |
Laurel Springs | 2 |
Lawnside | 4 |
Lindenwold | 15 |
Magnolia | 3 |
Merchantville | 2 |
Mount Ephraim | 1 |
Oaklyn | 3 |
Pennsauken | 31 |
Pine Hill | 14 |
Pine Valley | 0 |
Runnemede | 7 |
Somerdale | 4 |
Stratford | 3 |
Tavistock | 0 |
Voorhees Twp. | 35 |
Waterford Twp. | 6 |
Winslow Twp. | 42 |
Woodlynne | 3 |
Unknown | 0 |
“As case counts have been steadily increasing for the last several weeks, we need to remind everyone that now is the time to take all of the necessary precautions to stay safe and healthy,” said Commissioner Director Louis Cappelli, Jr. “Please get tested if you have symptoms like a sore throat or a fever and please, get your booster. All adults have been eligible for boosters for more than a month and recently, Pfizer boosters were authorized for children ages 16 and 17. So please, if you haven’t already, go get your booster. You can make an appointment for your first or second dose or your booster shot at the Camden County Health Hub by visitingwww.CamdenCountyVaccine.com.”
To date, 380,941 Camden County residents have received at least one dose of the COVID-19 vaccine, while 332,329 are fully vaccinated and 122,378 have received a third dose. More information regarding vaccination rates throughout the county and available on the state’s COVID-19 dashboard at covid19.nj.gov.
The county Health Department is continuing to closely track new cases of COVID-19 and information regarding the prevalence of the Delta variant. New cases are often reassigned to other municipalities over the course of an investigation.
More information regarding Camden County’s preparations and response related to the COVID-19 pandemic is available by visiting camdencounty.com. Residents should frequently check the county webpage and social media for up-to-date information.